HPB series main motor servo electro-hydraulic CNC Press Brake
High-end energy saving - high standard, high precision, more scientific synchronization

CNC Press brake is in an overall welding and overall processing structure. and the main parts of mschine are all analyzed by ANSYS finite element analysis software, which has ensured the reliability of machine and the precision of entire machine.
The CNC control system adopts Netherland DELEM. talian ESA, or Swiss CYBELEC products. which can achieve the functions of graphic program-ming for bending angle. compensation for angle amendment, automatic calculation also adjustment of bending pressure, automatic calculation of compensation for workbench distortion, extending length of workpieces. bending pressure for bottom bending, open distance. and automatic withdrawal of rear stoppet etc.
Machine frame processing
A large floor boring and milling machine is used to process the bending machine frame as a whole.
High-precision electro-hydraulic synchronization
Higher bending precision, anti-eccentric load, more durable.
Upper and lower mold standard segments
The mold segments are 10, 15, 20, 30, 50, 100, 300 (cm), and the user can customize the length.
Professional CNC system
The Dutch Delem CNC system is used by default, and users can customize it.
Electromechanical deflection compensation
Input plate thickness and length parameters in the digital system, and the system will automatically perform deflection compensation.
High-precision backgauge structure
Using ball screw and linear guide rail, driven by servo motor, the positioning of back gauge is fast and accurate.
The height of the finger can be adjusted manually as a whole
The height of the finger is adjusted by the whole design, and the height of the finger can be adjusted manually.
Angular Programming | Graphics Programming
The user can directly program the angle, and each step of the process can be a precise bending machine.
LZK | The first choice for high-quality, high-efficiency, and long-life sheet metal bending
Machine frame machining | electro-hydraulic synchronous structure | Delem CNC system | angle programming | PLC control | automatic pressure calculation | finger height
LZK | The first choice for high-quality, high-efficiency, and long-life sheet metal bending
Machine frame machining | electro-hydraulic synchronous structure | Delem CNC system | angle programming | PLC control | automatic pressure calculation | finger height

LZK | Powerful CNC system makes complicated work easy
Using Delem series CNC system, angle programming, the system runs stably, the program has no bugs, and the parameter calculation is accurate.

LZK | More accurate bending angle, higher workpiece precision and faster speed
The ultra-high-precision grating ruler is used to detect the position of both sides of the slider, so that the bending angle of the bending machine is more accurate and the work efficiency is higher.


LZK | (3+1 axis) precise and fast backgauge system, double linear guide beam
The backgauge is welded with steel structure, which has high rigidity, and is driven by servo motor, ball screw and linear guide to ensure high precision operation. The mounting set screws at the four corners can be adjusted quickly.


LZK | (4+1 axis) precise and fast rear gauge system, electric finger (optional)
The backgauge is welded with steel structure, which has high rigidity, and is driven by a servo motor, ball screw and linear guide rail to ensure high precision operation, the height of the crossbeam is adjusted by numerical control, and the position of the finger is changed electrically.


LZK | Servo main motor power
The user can choose the main servo motor as the power, the machine will be more energy-saving and durable.


Basic Parameters
model | Nominal pressure | Maximum bending length | Column spacing | Throat Depth | Slider stroke | maximum opening height | power | Back gauge travel | Back gauge speed | L*W*H(mm) | weight |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | C | E | |||||||
HPB-63t/2500 | 630Kn | 2500mm | 1960mm | 400mm | 150mm | 480mm | 5.5KW | 500mm | 200mm/s | 2850*1750*2350 | 6Ton |
HPB-80t/3200 | 800Kn | 2500mm | 2600mm | 400mm | 200mm | 480mm | 7.5KW | 500mm | 200mm/s | 3850*1850*2550 | 7.2Ton |
HPB-110t/3200 | 1100Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 7.5KW | 500mm | 200mm/s | 3850*1850*2600 | 8.0Ton |
HPB-110t/4000 | 1100Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 7.5KW | 500mm | 200mm/s | 4610*1850*2700 | 10.5Ton |
HPB-130t/3200 | 1300Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 11KW | 500mm | 200mm/s | 3850*1850*2600 | 9Ton |
HPB-130t/4000 | 1300Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 11KW | 500mm | 200mm/s | 4610*1850*2700 | 11.5Ton |
HPB-170t/3200 | 1700Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 11KW | 500mm | 200mm/s | 3900*1900*2600 | 10.5Ton |
HPB-170t/4000 | 1700Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 11KW | 500mm | 200mm/s | 4650*1900*2700 | 12.5Ton |
HPB-200t/3200 | 2000Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 15KW | 500mm | 200mm/s | 3900*1900*2700 | 12Ton |
HPB-200t/4000 | 2000Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 15KW | 500mm | 200mm/s | 4700*1900*2700 | 13Ton |
HPB-250t/3200 | 2500Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 15KW | 500mm | 200mm/s | 3900*2100*2800 | 14Ton |
HPB-250t/4000 | 2500Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 15KW | 500mm | 200mm/s | 4650*2100*2850 | 15.5Ton |
HPB-320t/3200 | 3200Kn | 3200mm | 2600mm | 400mm | 200mm | 480mm | 22KW | 500mm | 200mm/s | 3930*2110*3200 | 19Ton |
HPB-320t/4000 | 3200Kn | 4000mm | 3200mm | 400mm | 200mm | 480mm | 22KW | 500mm | 200mm/s | 4830*2110*3200 | 22Ton |
HPB-400t/4000 | 4000Kn | 4000mm | 3200mm | 400mm | 320mm | 600mm | 30KW | 500mm | 200mm/s | 4850*2450*3500 | 28Ton |
HPB-500t/6000 | 5000Kn | 6000mm | 4900mm | 500mm | 320mm | 600mm | 37KW | 800mm | 200mm/s | 6500*2810*4500 | 42Ton |
HPB-600t/6000 | 6000Kn | 6000mm | 4900mm | 500mm | 320mm | 600mm | 45KW | 800mm | 200mm/s | 6500*2910*5100 | 50Ton |
HPB-800t/6000 | 8000Kn | 6000mm | 4720mm | 700mm | 400mm | 600mm | 55KW | 800mm | 200mm/s | 6500*2950*5300 | 75Ton |
Basic Configuration
Optional models | Manufacturer | Remark | |
---|---|---|---|
CNC system | ●DA-52s ●DA-53T ●DA-58T ●DA-66T ●DA-69T ●ESA S630 ●ESA S640 | Delem ESA | |
Hydraulic system | ●Open loop ●Closed loop | Rexroth HoerBiger | |
Number of axes of backgauge | ●3+1 axis ●4+1 axis ●6+1 axis ●8+1 axis | LZK | carbon steel material |
oil pump | ●allead | Allead | |
Main motor | ●AC motor ●Servo motor ●Servo pump | Siemens | |
Front support | ●Simple fixed type ●Monorail movable type ●Two-track movable type | LZK | |
safety device | ●Side (guardrail) + rear (guardrail) ●Side (guardrail + light curtain protection) + rear (guardrail) ●Side (guardrail + laser protection) + rear (guardrail) | LZK | |
deflection compensation | ●Mechanical electric compensation ●Hydraulic compensation | ||
Upper mold clamping | ●Hand-press upper mold clamping ●Hydraulic upper die clamping | LZK | |
electric | ●Schneider | Schneider | Door open power failure protection |
foot switch | ●KACON | KACON | |
Lower mold | ●Single V lower die ●Multi-V lower mold ●Double V same core lower mold | LZK | Double V core mold can be segmented |